S3 Saguenay
Votre panier est vide
Ride Shadowban Snowboard Size Guide
Board Size |
147 |
151 | 154 | 157 | 161 | 155W | 160W | 164W |
---|---|---|---|---|---|---|---|---|
Weight Range | 75-165 lbs. / 34-75kg | 100-180 lbs./ 45-82kg | 115-195 lbs. / 52-93kg | 125-205 lbs. / 57-93kg |
130-210 lbs. / 59-95kg |
125-205 lbs. / 57-95kg | 160-220+ lbs. / 73-100+kg | 170-220+ lbs. / 77-100+kg |
Effective Edge |
1096mm | 1121mm | 1147mm | 1172mm | 1197mm | 1159mm | 1197mm | 1223mm |
Waist Width | 245mm | 248mm | 251mm | 254mm | 257mm | 258mm | 264mm | 266mm |
Sidecut Radius | 9.0 . 6.5 . 9.0m | 9.1 . 6.6 . 9.1m | 9.2 . 6.7 . 9.2m | 9.3 . 6.8 . 9.3m | 9.4 . 6.9 . 9.4m | 9.2 . 6.7 . 9.2m | 9.4 . 6.9 . 9.4m | 9.5 . 7.0 . 9.5m |
Tip Width | 287mm | 291mm | 296mm | 300mm | 304mm | 304mm | 311mm | 315mm |
Tail Width | 287mm | 291mm | 296mm | 300mm | 304mm | 304mm | 311mm | 315mm |
Setback | -19 | -19 | -19 | -19 | -19 | -19 | -19 | -19 |
Stance | 533mm | 559mm | 559mm | 559mm | 559mm | 559mm | 559mm | 559mm |
Shape
Directional Twin
Waist width (mm) 248 mm
4X2
Camber
Camber + Rocker